Deployment Addresses
This page contains the deployment addresses for all Generic Protocol contracts across supported networks.
Ethereum Mainnet
Core Protocol Contracts
| Contract | Address | Description |
|---|---|---|
| Controller | 0x3a64D23313E1bEAABa25Ec13149bD8D514C973Ae | Main protocol controller |
| GenericUnit Token | 0x8c307baDbd78bEa5A1cCF9677caa58e7A2172502 | Core share token |
| GUSD Token | 0xece811d35f79C4868a2B911E55D9aa0821399EDF | Whitelabeled token |
Vaults
| Contract | Address | Asset Type |
|---|---|---|
| USDC Vault | 0x4825eFF24F9B7b76EEAFA2ecc6A1D5dFCb3c1c3f | USDC |
| USDT Vault | 0xB8280955aE7b5207AF4CDbdCd775135Bd38157fE | USDT |
| USDS Vault | 0x6133dA4Cd25773Ebd38542a8aCEF8F94cA89892A | USDS |
Bridging Infrastructure
| Contract | Address | Description |
|---|---|---|
| BridgeCoordinatorL1 | 0x0503F2C5A1a4b72450c6Cfa790F2097CF5cB6a01 | Main chain bridge coordinator |
| LayerZero Adapter | 0x05a166797e784d49Ba880b289647eCcB29B0144e | LayerZero messaging adapter |
| Linea Bridge Adapter | 0xe39D672416421Ce1536997FF892C8B339EB9ab93 | Linea bridge adapter |
Periphery Contracts
| Contract | Address | Description |
|---|---|---|
| DepositorHelper | 0x79B4cDb14A31E8B0e21C0120C409Ac14Af35f919 | Simplified deposit interface |
| OneInch Swapper | 0xb2368497691f4c6e9b7aCEdE4efc7831417AEFfC | Token swapping integration |
Governance & Ownership
| Contract | Address | Description |
|---|---|---|
| Generic Ops DAO | 0x3794d7f91b3Dd3b338FEe671aC6AA42BEA5e3D17 | Protocol governance |
External Integrations
| Protocol | Address | Description |
|---|---|---|
| 1inch Router | 0x111111125421cA6dc452d289314280a0f8842A65 | DEX aggregator |